Peru Weather – Lima
Monthly mean maximum and minimum temperatures and mean total rainfall for the capital city of Lima.
| Month | Mean minimum temperature Fahrenheit /Celsius | Mean maximum temperature Fahrenheit /Celsius | Mean total rainfall (mm) |
|---|---|---|---|
| Jan | 66.4 / 19.1 | 78.4 / 25.8 | 0.9 |
| Feb | 66.9 / 19.4 | 79.7 / 26.5 | 0.3 |
| Mar | 66.6 / 19.2 | 78.8 / 26.0 | 4.9 |
| Apr | 63.7 / 17.6 | 75.7 / 24.3 | 0 |
| May | 61.0 / 16.1 | 71.1 / 21.7 | 0.1 |
| Jun | 59.5 /15.3 | 67.5 / 19.7 | 0.3 |
| Jul | 59.0 / 15.0 | 65.7 / 18.7 | 0.3 |
| Aug | 58.3 / 14.6 | 65.1 / 18.4 | 0.3 |
| Sep | 58.3 / 14.6 | 65.7 / 18.7 | 5.4 |
| Oct | 59.4 / 15.2 | 67.8 / 19.9 | 0.2 |
| Nov | 61.5 / 16.4 | 71.4 / 21.9 | 0 |
| Dec | 63.9 / 17.7 | 75.0 / 23.9 | 0.3 |
| Source: World Meteorological Organization | |||
Related information
Back to Visit Peru
Back to Homepage
Back to Lima page
Tags: climate, El Niño, garua, Humboltd current, la Niña, Lima, Lima weather, Pacific Ocean, Peru, Peru weather



















