Peru Weather – Piura
Mean minimum and maximum temperatures and mean rainfall for the city of Piura.
| Month | Mean minimum temperature Celsius/Fahrenheit | Mean maximum temperature Celsius/Fahrenheit | Mean total rainfall (mm) |
|---|---|---|---|
| Jan | 20.1 / 68.2 | 33.4 / 92.1 | 5.4 |
| Feb | 21.1 / 70.0 | 34.3 / 93.7 | 8.3 |
| Mar | 21.0 / 69.8 | 34.5 / 94.1 | 18.1 |
| Apr | 19.6 / 67.3 | 33.4 / 92.1 | 4.1 |
| May | 17.1 / 62.8 | 31.2 / 88.2 | 0.1 |
| Jun | 16.4 / 61.5 | 28.9 / 84.0 | 0 |
| Jul | 15.5 / 59.9 | 28.1 / 82.6 | 0.7 |
| Aug | 15.4 / 59.7 | 28.6 / 83.5 | 0 |
| Sep | 15.5 / 59.9 | 29.3 / 84.7 | 0 |
| Oct | 15.8 / 60.4 | 29.8 / 85.6 | 1.7 |
| Nov | 16.6 / 61.9 | 30.4 / 86.7 | 1.1 |
| Dec | 18.0 / 64.4 | 32.0 / 89.6 | 0.6 |
| Source: World Meteorological Organization | |||
Related information
Back to Visit Peru
Back to Homepage
Tags: Peru climate, Peru travel, Peru weather, Piura, Piura climate, Piura weather



















