Peru Weather – Iquitos
Mean minimum and maximum temperatures and mean total rainfall for the city of Iquitos.
| Month | Mean minimum temperature Celsius/Fahrenheit | Mean minimum temperature Celsius/Fahrenheit | Mean total rainfall (mm) |
|---|---|---|---|
| Jan | 21.9 / 71.4 | 31.2 / 88.2 | 266.1 |
| Feb | 22.0 / 71.6 | 31.5 / 88.7 | 210.1 |
| Mar | 22.1 / 71.8 | 30.9 / 87.6 | 316.6 |
| Apr | 22.0 / 71.6 | 30.6 / 87.1 | 292.1 |
| May | 21.9 / 71.4 | 30.1 / 86.2 | 292.1 |
| Jun | 21.6 / 70.9 | 30.0 / 86.0 | 189.7 |
| Jul | 20.8 / 69.4 | 29.9 / 85.8 | 187.3 |
| Aug | 21.0 / 69.8 | 31.2 / 88.2 | 173.8 |
| Sep | 21.3 / 70.3 | 31.6 / 88.9 | 209.5 |
| Oct | 21.8 / 71.2 | 31.7 / 89.1 | 254.2 |
| Nov | 22.1 / 71.8 | 31.6 / 88.9 | 286.9 |
| Dec | 22.1 / 71.8 | 31.3 / 88.3 | 301.2 |
| Source: World Meteorological Organization | |||
Related information
Back to Visit Peru
Back to Homepage
Tags: Iquitos, Iquitos climate, Iquitos weather, Peru travel, Peru weather



















